Your shopping basket is empty.
If you have tried to add something to your basket but it is still empty, you may be using a browser without cookies enabled. For information on our cookie policy please click here. Please note the contents of your shopping basket will only be saved for a short period of time after you leave our website.
If you would like further assistance or would like to place your order by telephone contact our customer service team.
Push new limits and explore new challenges — while adding mapping, music, intelligent pace planning and more to your workouts with the fēnix 6 selection of premium smartwatches. The rugged yet sophisticated design features a large 1.3" display that's 18% larger than previous fenix models. It is tested to U.S. military standards for thermal, shock and water resistance.
The Garmin Fenix 6 Pro Sapphire edition adds a scratch-resistant sapphire lens and premium materials.
The core features of the Fenix 6 series:
Warranty | 2 Year Official Warranty |
Lens material | Sapphire crystal |
Bezel material | Diamond-like carbon (DLC) coated steel |
Case material | Fibre-reinforced polymer with metal rear cover |
Watch band | QuickFit Compatible (22 mm) |
Strap material | Silicone |
Physical size | 47 x 47 x 14.70 mm |
Fits wrists with | 125-208 mm circumference |
Display size | 1.30" ( 33.02 mm) diameter |
Display resolution | 260 x 260 pixels |
Display type | Colour, sunlight-visible, transflective memory-in-pixel (MIP) |
Weight | 83 g (case only: 60 g) |
Battery life |
Smartwatch: up to 14 days |
Water rating | 10 ATM |
Storage | 32 GB |
Clock features | Time/date, GPS time sync, automatic DST, alarm, timer, stopwatch, sunrise/sunset times |
Sensors | GPS/GLONASS/Galileo, Garmin Elevate Wrist HR, Barometric Altimeter, Compass, Gyroscope, Accelerometer, Thermometer, Pulse Ox |
Smart features | Downloadable apps and customisations, phone notifications, text response and reject phone calls (Android only) |
Connectivity | Bluetooth, ANT+, Wi-Fi |
Daily features | Calendar, weather, battery saver, control smartphone music, play and control watch music, find my phone, find my watch, VIRB camera remote, Garmin Pay |
Music storage | Up to 2000 songs |
Smartphone compatibility | iPhone, Android |
Safety features | LiveTrack, Group LiveTrack, live event sharing, incident detection during certain activities, assistance |
Tactical features | Dual grid co-ordinates |
Activity features | Step counter, move bar (activity reminder), auto step goal, sleep monitoring, calories burnt, floors climbed, distance travelled, intensity minutes, TrueUp, Move IQ, fitness age (in app), body battery energy monitor, all-day stress tracking |
Gym/workout profiles | Strength, cardio and elliptical training, stair stepping, floor climbing, indoor rowing and yoga |
Workouts | Cardio, strength, automatic rep counter |
Training features | GPS speed and distance, customisable screens, customisable activity profiles, auto pause, interval training, advanced workouts, downloadable training plans, auto lap, manual lap, configurable lap alerts, heat and altitude acclimation |
Analysis features | VO2 max, training status (track training effectiveness and history, fitness level trend), training load, training effect (anaerobic vs aerobic effectiveness), Garmin live segments, Strava live segments |
Performance features | Customisable alerts, audio prompts, finish time, virtual partner, race an activity, auto multisport activities, multi-sport, course guidance |
Planning features | Round-trip course creator (run/cycle), trendline popularity routing |
Heart rate features | HR zones, HR alerts, HR calories, % HR max, % HRR, recovery time, auto max HR, HRV stress test with compatible strap, HR broadcast |
Running profiles | Running / treadmill run, trail run |
Running features | GPS-based distance, time and pace. Cadence, real-time performance compared to average (after 6-20 mins). PacePro pacing strategies. Run workouts, race predictor. |
Running features (with additional accessories) | Running dynamics, vertical oscillation and ratio, ground contact time and balance, real time stride length, lactate threshold. |
Golfing features | Preloaded with 41,000 worldwide courses, yardage to front/middle/back, yardage to layups/doglegs, measure shot distance automatically, digital scorecard, custom course targets, stat tracking (strokes, putts per round, greens and fairways hit), Garmin AutoShot, full vector map, auto course-view updates, green view with manual pin position, hazards and course targets, pin-pointer, Playslike distance, handicap, TruSwing compatible, round timer/odometer, automatic club tracking (with accessory) |
Outdoor profiles | Trail running, running, hiking, climbing, mountain biking, skiing, snowboarding, XC skiing, stand-up paddleboarding, rowing, kayaking, Jumpmaster, tactical |
Outdoor features | Point-to-point navigation, breadcrumb trail in realtime, back to start, TracBack, UltraTrac mode, distance to destination, barometric trend indicator with storm alert, ClimbPro ascent planner, trail run auto climb, vertical speed, total ascent/descent, future elevation plot, compatible with BaseCamp. Projected waypoint, Sight 'n' Go, area calculation (with Connect IQ), hunt/fish calendar (with Connect IQ), sun and moon info (with Connect IQ). Xero locations, expedition GPS activity. |
Maps | Preloaded TopoActive Europe maps, preloaded ski resort maps. Around me map mode, elevation profile, GPS co-ordinates. Downloadable cartography support. |
Cycling profiles | Biking, indoor biking, mountain biking, triathlon |
Cycling features | Alerts (time, distance, heart rate goals), courses, Garmin cycle map, race an activity, manual bike lap. |
Cycling features (with accessories) | Functional threshold power, speed and cadence support (ANT+ / Bluetooth accessories). Bike lap and lap maximum power. Compatible with Vector Power Meters, Varia Vision, Varia Radar, Varia Lights |
Swimming profiles | Pool swimming, open water swimming, swimming/running |
Open-water metrics | Distance, pace, stroke count/rate, stroke distance, swim efficiency (SWOLF), calories |
Pool swim metrics and features | Lengths, distance, pace, stroke count, swim efficiency (SWOLF), calories, stroke type detection (freestyle, backstroke, breaststroke, butterfly), drilling logging, basic rest timer |
Swimming features | Countdown start, pool swim workouts, underwater wrist- based heart rate. Heart rate from external HRM (with HRM-Tri and HRM- Swim) |
In addition to our 30 day returns policy all items purchased from October 1st 2024 may now be returned up until 15th January 2025, terms apply.
We aim for you to be absolutely delighted with your purchase and therefore offer you 30 days to change your mind on your purchase (excludes pre-owned watches). You may do this by using the form provided with your order or otherwise. We will provide a refund of all payment received (not including delivery upgrades), usually within 48 hours of receipt of the product. This will be made to the original payment method. For most payment methods it will take 3-5 working days for this to show on your statement.
Please ensure items from your order are suitable before wearing as we are unable to accept items which have been worn under our returns policy.
For UK orders under £500, you may generate a free tracked and insured returns label on the Royal Mail website (opens in a new window). You can print this label and send it back at any local Post Office at no cost to yourself. It is also possible to have the label printed at Post Office using the QR code from the confirmation email. Please retain the proof of postage receipt. Unfortunately we are unable to provide a refund of return postage for returns through other methods, so we recommend printing the free postage label provided. For orders over £500, please consult your receipt for details on how to return. For international returns, you will need to bear the cost of returns postage. Please ensure the watch is returned to us in an unworn, new condition with all the original packaging (manufacturer's manual and guarantee if applicable). Please ensure items from your order are suitable before wearing as we are unable to accept items which have been worn under our returns policy. We reserve the right to make deductions for unnecessary damage caused to the product by yourself.
We are also able to offer an exchange to a different product if required, please specify this when returning your product.
If a fault develops with a watch that is outside of the 30 day returns period or is no longer in a new condition the watch can be returned to the manufacturer under the terms of the guarantee (we are an official UK dealer for all brands on our website) so that they can rectify any issues. For more information please see our returns policy page.
Provider: | Klarna |
Basket total: | £0.00 |
Initial payment: | |
Instalments: | |
Monthly instalment: | |
Total payable: | |
Amount borrowed: | |
Interest charged: | |
APR: |
5 star (Best) (80) | |
4 star (3) | |
3 star (1) | |
2 star (0) | |
1 star (Worst) (0) |
5 | Quality | |
5 | Value | |
4 | Ease of use | |
4 | Style |
Written by:Douglas Curtis
reviewed 07/10/2022
5 | Quality | |
5 | Value | |
5 | Ease of use | |
5 | Style |
5 | Quality | |
4 | Value | |
4 | Ease of use | |
4 | Style |
5 | Quality | |
5 | Value | |
5 | Ease of use | |
5 | Style |
5 | Quality | |
5 | Value | |
5 | Ease of use | |
5 | Style |
5 | Quality | |
5 | Value | |
5 | Ease of use | |
5 | Style |
5 | Quality | |
5 | Value | |
5 | Ease of use | |
5 | Style |
5 | Quality | |
5 | Value | |
5 | Ease of use | |
5 | Style |
Written by:Steve
reviewed 16/12/2021
5 | Quality | |
5 | Value | |
5 | Ease of use | |
5 | Style |
5 | Quality | |
5 | Value | |
5 | Ease of use | |
5 | Style |
Written by:Noel
reviewed 16/08/2021
5 | Quality | |
5 | Value | |
5 | Ease of use | |
5 | Style |
5 | Quality | |
5 | Value | |
4 | Ease of use | |
5 | Style |
Written by:Daran
reviewed 06/08/2021
5 | Quality | |
5 | Value | |
5 | Ease of use | |
5 | Style |
Written by:Mr H
reviewed 04/08/2021
5 | Quality | |
5 | Value | |
5 | Ease of use | |
5 | Style |
Written by:Will
reviewed 21/06/2021
5 | Quality | |
5 | Value | |
5 | Ease of use | |
5 | Style |
Written by:Jamie
reviewed 10/06/2021
5 | Quality | |
5 | Value | |
5 | Ease of use | |
5 | Style |
5 | Quality | |
5 | Value | |
5 | Ease of use | |
5 | Style |
5 | Quality | |
5 | Value | |
5 | Ease of use | |
5 | Style |
5 | Quality | |
5 | Value | |
5 | Ease of use | |
5 | Style |
5 | Quality | |
5 | Value | |
5 | Ease of use | |
5 | Style |
5 | Quality | |
5 | Value | |
5 | Ease of use | |
5 | Style |
5 | Quality | |
5 | Value | |
5 | Ease of use | |
5 | Style |
5 | Quality | |
5 | Value | |
5 | Ease of use | |
5 | Style |
5 | Quality | |
5 | Value | |
4 | Ease of use | |
5 | Style |
5 | Quality | |
5 | Value | |
4 | Ease of use | |
5 | Style |
5 | Quality | |
5 | Value | |
5 | Ease of use | |
5 | Style |
5 | Quality | |
5 | Value | |
5 | Ease of use | |
5 | Style |
5 | Quality | |
5 | Value | |
5 | Ease of use | |
5 | Style |
5 | Quality | |
5 | Value | |
5 | Ease of use | |
5 | Style |
Written by:Andrewb
reviewed 14/02/2021
5 | Quality | |
5 | Value | |
4 | Ease of use | |
4 | Style |