Sports watches, dive products, compasses and accessories brand Suunto have announced their two new additions to the Traverse Alpha range. 2017 has been an amazing year so far for new watch releases and one that we were definitely looking forward too here at First Class Watches was the arrival of these new two models. For those of you who know our website you will have seen the range of Suunto watches that we currently offer here. We are very proud to be an official retailer for Suunto watches and are expecting the new additions to do exceptionally well.
The two models that have been added are the Suunto Traverse Alpha Woodland and the Suunto Traverse Alpha Concrete. Both of which are exception timepieces with an advanced array of features and functions to keep any gadget lover busy indefinitely. They are currently available on our website for pre-order with free UK delivery, a 2 year guarantee and a 30 day returns policy.
The Suunto Traverse Alpha is a rugged GPS outdoor watch with tools for fishing, hunting and hiking, including moon phase calendar and shot detection. These two new models allow you to master your territory with GPS/GLONASS navigation and is manufactured in Finland plus it is tested to military standards so you can rely on this watch when you need it most. The watch encourages you to go exploring and combines rugged build quality with a impressive host of outdoor features. Its like having a fully trained vetran of anything outdoor adventure you can think of with you at all times day and night, keeping you on track with GPS/GLONASS navigation. Suunto have thought about everything you need when you venture out making sure that all the support you will need is right on your wrist. There is specific fishing and hunting features which contains a moon phase calendar, shot detection, sunrise alert, weather trend, and red backlight foruse during the night or in poor lighting conditions. The watch even has features to help you plan your routes and keep a diary of your fishing and hunting trips with Suunto Movescount. The strap pattern in Traverse Alpha Concrete draws inspiration from the camouflage pattern used by the Finnish military.
PROMOTIONAL VIDEOS
EXTENSIVE INFORMATION
Bezel material: | Stainless steel |
---|---|
Glass material: | Sapphire crystal |
Case material: | Composite |
Strap material: | Textile material |
Weight | 75 g / 2.65 oz |
Water resistance | 100 m (according to ISO 6425) |
Battery life in time mode | 14 days |
Battery type | rechargeable lithium-ion |
Firmware upgradable | ✓ |
Time, date | ✓ |
Alarm clock | 1 daily alarm |
Dual time | ✓ |
Automatic daylight saving time | ✓ |
Countdown timer | ✓ |
Stopwatch timer | ✓ |
Vibration alert | ✓ |
Languages | EN, CS, DA, DE, ES, FI, FR, IT, JA, KO, NL, NO, PL, PT, RU, SV, ZH |
Backlight | LED |
Configurable backlight | color / brightness / mode |
Flashlight backlight option | ✓ |
Button lock | customizable |
Invert display | ✓ |
Display type | matrix |
Display resolution | 128 x 128 |
Battery indicator | percentage / icon |
Metric and imperial units | ✓ |
Memory left indicator | ✓ |
GPS timekeeping | ✓ |
Step counter | ✓ |
---|---|
Step counter | daily steps and calories, weekly, monthly, yearly trend |
Smartphone compatibility | iPhone, Android |
---|---|
Data transfer | Wireless / USB cable |
Watch customization | Wireless / USB cable |
Connectivity (between devices) | Bluetooth Smart |
Compatible with Suunto Movescount App | ✓ |
Phone notifications on the watch | with Suunto Movescount App |
Phone as secondary display of watch | with Suunto Movescount App i |
Compatible with online sports communities | Strava, TrainingPeaks, MapMyFitness and others (available in Suunto Movescount.com) |
Compatible with Suunto Movescount | ✓ |
Compatible with Suunto Apps | ✓ |
---|---|
Max. nr. of apps per sport mode | 4 |
Logging of app specific metrics | ✓ |
Most recommended apps by activity | ✓ |
Chrono, GPS, HR, weather and altitude data | ✓ |
Rich math functions, if/then-logic, sound, backlight, etc. | ✓ |
Create own metrics with advanced formulas | ✓ |
Digital compass | ✓ |
---|---|
Tilt compensation | full |
Declination correction | ✓ |
Direction scale | degrees / mils |
Needle | north indicator |
Bearing lock with direction indicator | ✓ |
Compass accuracy | 5° |
Compass resolution | 1° |
Operating temperature | -20° C to +60° C / -5° F to +140° F |
---|---|
Storage temperature | -30° C to +60° C / -22° F to +140° F |
Recommended charging temperature | 0° C to +35° C / +32° F to +95° F |
Photos with watch data overlays | with Suunto Movescount App |
---|---|
Suunto Movies | with Suunto Movescount App |
GPS speed and distance | Integrated |
---|---|
Distance based autolaps | ✓ |
Log recording rate | 1, 10 s |
Chrono | ✓ |
Laps | > 1000 |
Autopause | ✓ |
Heart rate in beats per minute | ✓ |
---|---|
Heart rate in % of max hr | ✓ |
Records heart rate in swimming | yes, with Suunto Smart Sensor |
Heart rate zones * i | ✓ |
Calories | ✓ |
Log recording rate | 1, 10 s |
Log summary on the watch with lap details | ✓ |
---|---|
Training analysis | in Suunto Movescount.com |
Training logbook with story and image support | in Suunto Movescount.com |
Satellite systems | GPS, GLONASS |
---|---|
GPS recording rate | Best, Good, OK |
Battery life (GPS active) | 10, 15, 100 h i |
Coordinate systems | WGS84 Hd.d° WGS84 Hd°m' s.s'' WGS84 Hd°m.m UTM MGRS British (BNG) Finnish (ETRS-TM35FIN) Finnish (KKJ) Irish (IG) Swedish (RT90) Swiss (CH1903) UTM NAD27 - Alaska UTM NAD27 - Conus UTM NAD83 New Zealand (NZTM2000) |
Waypoint and visual route navigation | ✓ |
Max. nr. of Points of Interest (POIs) | 250 |
Find back | ✓ |
Breadcrumb trail in real time | ✓ |
Track logging, viewing and sharing | in Suunto Movescount.com |
Route planning with altitude profile | in Suunto Movescount.com |
Route altitude profile navigation in real-time | ✓ |
Route points per route / POIs in watch | 1000 / 250 |
GPS track analysis | in Suunto Movescount.com and with Suunto Movescount App |
Track back | yes, incorporated with breadcrumb trail |
Route planning | in Suunto Movescount.com |
Barometric altitude | ✓ |
---|---|
GPS altitude | ✓ |
Combined GPS and barometric altitude (FusedAlti™) | ✓ |
Altitude graph | ✓ |
Total ascent/descent | air pressure based |
Vertical speed | air pressure based |
Automatic alti/baro profile | ✓ |
Altitude difference | in log summary, and real time as an App |
Log recording rate | 1, 10 s |
Resolution | 1 m |
Range | -500 - 9999 m |
Sea level pressure | ✓ |
---|---|
Sea level pressure graph | ✓ |
Weather trend indicator | ✓ |
Temperature | ✓ |
Temperature display range | -20° C to +60° C / -4° F to +140° F |
Sunrise/sunset times | ✓ |
Moon phase calendar | ✓ |
Automatic alti/baro profile | ✓ |
Storm alarm | ✓ |
Tide information | yes** i |
Pressure resolution | 1 hPa / 0.03 inHg |
Temperature resolution | 1° |
Max weather recording length | past 26 hours |
Customizable sport modes and displays | 5 modes / 4 displays per mode |
---|
Running pace | ✓ |
---|---|
Suunto FusedSpeed™ | ✓ |
Average pace in real time | ✓ |
Lap comparisons by kilometer/mile * i |
Cycling speed | based on GPS |
---|---|
Average speed in real time | based on GPS |
Automatic shot detection i | ✓ |
---|---|
Hunting specific POI types | ✓ |
Moon phase calendar | ✓ |
Moonrise / moonset alert | ✓ |
Moonrise and moonset times for selected date | ✓ |
Red backlight, compatible with night vision goggles | ✓ |
Sunrise / sunset alert |
Fishing specific POI types | ✓ |
---|---|
Moon phase calendar | ✓ |
Moonrise / moonset alert | ✓ |
Moonrise and moonset times for selected date | ✓ |
Sea level pressure graph | ✓ |
Storm alarm | ✓ |
Sunrise / sunset alert | ✓ |
Temperature | ✓ |
Weather trend indicator | ✓ |